Scan process

Hi, I ran a scan against a IP range 10.11.6.1 - 10.11.6.254, 10.11.7.1 - 10.11.7.254

Config:
Scan dead IP was not enabled
Scan printers enabled

The report has 32 Unique IPs

Unique IPs in report = 32

10.11.6.1 - 10.11.6.17 (excluding 6.15) => 16
10.11.6.84 - 10.11.6.91 => 8
10.11.6.250 - 10.11.6.254 => 5
10.11.7.252 - 10.11.7.254 => 3

Ping Host = 24

10.11.7.252 - 10.11.7.254 => 3
10.11.6.250 - 10.11.6.254 => 5
10.11.6.1 - 10.11.6.9 => 9
10.11.6.10 - 10.11.6.17 (excluding 6.15) => 7

Traceroute = 26

10.11.7.252 - 10.11.7.254 => 3
10.11.6.84 - 10.11.6.91 => 8
10.11.6.1 - 10.11.6.10 => 10
10.11.6.250 - 10.11.6.254 => 5

Host Summary = 22

10.11.7.252 - 10.11.7.254 => 3
10.11.6.250 - 10.11.6.254 => 5
10.11.6.3 - 10.11.6.8 => 6
10.11.6.84 - 10.11.6.91 => 8

OS detection = 21

10.11.7.252 - 10.11.7.254 => 3
10.11.6.250 - 10.11.6.254 => 5
10.11.6.1 - 10.11.6.9 => 9
10.11.6.10 - 10.11.6.14 (excluding 6.13) => 4

What i am trying to understand here is how come this (10.11.6.84 - 10.11.6.91) was not found or reported under Ping Host, but was reported under Traceroute and also in Host summary

from what i know only if the host was pingable rest of the NVTs will run against an IP right? or am i assuming it wrongly?

I tried it with different network too, even there some IPs were not reported under ping host but was reported under Traceroute and Host summary

Could someone explain this behavior?